Analytics
Interactive Dashboard
Visualizing transparency and accountability in Adamawa State public spending.
Data Current As Of
May 10, 2026
Total Projects
595
Total Budget
₦4,140.8B
Active Tenders
87
Suppliers
331
Project Status Distribution
Top 10 LGAs by Project Count
Procurement Methods
Top Contracting Authorities (by Volume)
Recent Projects Data
Showing latest 100 records| OCID | Project Title | Procuring Entity | Budget Amount | Date | Status |
|---|---|---|---|---|---|
| ocds-adamawa-2026-062 | Agricultural Land Clearing Services in Six (6) LGA... | Ministry of Agriculture | ₦0.00 | Mar 10, 2026 | planning |
| ocds-adamawa-2026-061 | ADMOF/GOODS/2025/PROJ07 | Finance & Budget | ₦300,000,000.00 | Feb 28, 2026 | planning |
| ocds-adamawa-2026-060 | ADMOF/GOODS/2025/PROJ06 | Finance & Budget | ₦309,580,460.50 | Feb 28, 2026 | planning |
| ocds-adamawa-2026-059 | ADMOF/GOODS/2025/PROJ05 | Finance & Budget | ₦2,500,000,000.00 | Feb 28, 2026 | planning |
| ocds-adamawa-2026-046 | Procurement for the Implementation of State Gross... | Adamawa State Bureau of Statistics | ₦85,100,000.00 | Feb 19, 2026 | planning |
| ocds-adamawa-2026-041 | Procurement of 15,218 Cartons of white Chalks for... | Adamawa State Universal Basic Education Board | ₦300,000,000.00 | Feb 19, 2026 | planning |
| ocds-adamawa-2026-040 | Procurement of 31, 800 bags of 50kg NPK 20:10:10 f... | Ministry of Agriculture | ₦0.00 | Feb 18, 2026 | planning |
| ocds-adamawa-2026-025 | Construction of new Model 2 Primary Healthcare Cli... | Adamawa State Primary Healthcare Development Agency | ₦212,161,570.00 | Feb 17, 2026 | planning |
| ocds-adamawa-2026-020 | PROVISION/CONSTRUCTION OF SPORT FACILITIES-FOOTBAL... | Education & Human Capital Development | ₦2,420,107,500.00 | Feb 17, 2026 | planning |
| ocds-adamawa-2026-019 | CONSTRUCTION OF ADDITIONAL ELECTRO-MECHANICAL SERV... | Education & Human Capital Development | ₦2,420,107,500.00 | Feb 16, 2026 | completed |
| ocds-adamawa-2026-017 | Construction of Blockwork Fence for Adamawa State... | Education & Human Capital Development | ₦1,000,000,000.00 | Feb 16, 2026 | completed |
| ocds-adamawa-2026-002 | Test Project Upload | Adamawa State Emergency Management Agency | ₦23,000,000.00 | Jan 14, 2026 | planning |
| ocds-adamawa-2025-583 | N/A | N/A | Nov 25, 2024 | ||
| ocds-adamawa-2025-582 | MINISTRY OF EDUCATION AND HUMAN CAPITAL DEVELOPMEN... | Education & Human Capital Development | N/A | Nov 07, 2024 | completed |
| ocds-adamawa-2025-578 | Procurement of 33,000 Litres of Deisel for ADSU, M... | Adamawa State University, Mubi | N/A | Dec 08, 2023 | completed |
| ocds-adamawa-2025-579 | Procurement of Transformers | Rural infrastructure and Community Development | N/A | Dec 08, 2023 | active |
| ocds-adamawa-2025-580 | Extension and Rehabilitation of 33KV ITC Line from... | Rural infrastructure and Community Development | N/A | Dec 08, 2023 | active |
| ocds-adamawa-2025-581 | Extension and Rehabilitation of 33KV ITC Line from... | Rural infrastructure and Community Development | N/A | Dec 08, 2023 | active |
| ocds-adamawa-2025-524 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-525 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-526 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-527 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-528 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-529 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-530 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-531 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-532 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-533 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-534 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-535 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-536 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-537 | Workshop | Adamawa State Local Government Service Commission | N/A | Dec 07, 2023 | |
| ocds-adamawa-2025-538 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-539 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-540 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-541 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-542 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-543 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-544 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-545 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-546 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-547 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-548 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-549 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-550 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-551 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-552 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-553 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-554 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-555 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-556 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-557 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-558 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOM WITH OFF... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-559 | DRILLING AND INSTALLATION OF SOLAR POWERED BOREHOL... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-560 | DRILLING AND INSTALLATION OF SOLAR POWERED BOREHOL... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-561 | SUPPLY OF 540X4 (2,160) SET OF 2-SEATER PUPIL CHAI... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-562 | SUPPLY OF 540X4 (2,160) SET OF 2-SEATER PUPIL CHAI... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-563 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-564 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-565 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-566 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-567 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-568 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-569 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-570 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-571 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-572 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-573 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-574 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-575 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-576 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-577 | REHABILITATION OF A BLOCK OF THREE CLASSROOMS/ CO... | Adamawa State Universal Basic Education Board | N/A | Dec 07, 2023 | active |
| ocds-adamawa-2025-515 | Construction on new HQ | Finance & Budget | N/A | Nov 21, 2023 | |
| ocds-adamawa-2025-516 | renovation of MOF offfices | Finance & Budget | N/A | Nov 21, 2023 | |
| ocds-adamawa-2025-517 | CONSTRUCTION OF THREE BLOCKS OF CLASSROOMS | Finance & Budget | N/A | Nov 21, 2023 | completed |
| ocds-adamawa-2025-518 | Construction of fly-over at mubi road | Finance & Budget | N/A | Nov 21, 2023 | |
| ocds-adamawa-2025-519 | construction | Finance & Budget | N/A | Nov 21, 2023 | |
| ocds-adamawa-2025-520 | Supply of Cars for Monitoring Project | Finance & Budget | N/A | Nov 21, 2023 | |
| ocds-adamawa-2025-521 | New Blocks of Classrooms | Finance & Budget | N/A | Nov 21, 2023 | |
| ocds-adamawa-2025-522 | Procurement of consultancy services | Finance & Budget | N/A | Nov 21, 2023 | completed |
| ocds-adamawa-2025-523 | suplly of office funiture | Finance & Budget | N/A | Nov 21, 2023 | |
| ocds-adamawa-2025-512 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦44,000,000.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-513 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦30,595,200.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-514 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | N/A | Nov 01, 2023 | |
| ocds-adamawa-2025-400 | Procurement of Two (2no). Brand New Toyota Prado 4... | Finance & Budget | N/A | Nov 01, 2023 | completed |
| ocds-adamawa-2025-401 | Procurement of Six (6no.) Toyota Camry 2015/2016 M... | Finance & Budget | N/A | Nov 01, 2023 | completed |
| ocds-adamawa-2025-402 | Procurement of one (1no.) Brand new Armored Toyot... | Finance & Budget | N/A | Nov 01, 2023 | completed |
| ocds-adamawa-2025-403 | Procurement of a Consulting Firm to Provide Servic... | Finance & Budget | N/A | Nov 01, 2023 | |
| ocds-adamawa-2025-404 | Construction/Rehabilitation | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-405 | Supply of Sicence & Technical Equipment | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-406 | Reconstruction of Perimeter Fencing at G.G S.S.S M... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | completed |
| ocds-adamawa-2025-407 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-408 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-409 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-410 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-411 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-412 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-413 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-414 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 | |
| ocds-adamawa-2025-415 | Contruction /Rehabilitation of 11 Selected seconda... | Education & Human Capital Development | ₦2,297,385,044.00 | Nov 01, 2023 |
Explore the Data Yourself
Download the full raw datasets in OCDS JSON or CSV format.
Search Projects Download Data